Located in the small but growing town of Byhalia, Mississippi, Silo Ridge Estates features modern farmhouse-style homes on acre-plus wooded parcels. Built for the discerning homeowner who enjoys the peace and tranquility of semi-rural living, each impressively designed and masterfully crafted home offers the flow and function desired by families today no matter their stage of life.
Floor Plan Name | Elevation | Plan # | Beds | Baths | Sq. Ft. Range | Load Type |
---|---|---|---|---|---|---|
Cypress | B | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Side Load |
Dove | E | 1548 | 5 | 3 | 2,200 - 2,300 | Side Load |
Dove | F | 1548 | 5 | 3 | 2,200 - 2,300 | Side Load |
Hazel | A | 1520 | 4 | 2.5 | 2,200 - 2,300 | Side Load |
Hazel | B | 1520 | 4 | 2.5 | 2,200 - 2,300 | Side Load |
Laurel | D | 1826 | 5 | 3 | 2,400 - 2,500 | Side Load |
Laurel | E | 1826 | 4 | 3 | 2,400 - 2,500 | Side Load |
Magnolia | A | 1899 | 5 | 3.5 | 2,800 - 2,900 | Side Load |
Magnolia | B | 1899 | 5 | 3 | 2,800 - 2,900 | Side Load |
Monarch | B | 1470 | 4 | 2.5 | 2,277 | Side Load |
Oriole | A | 1329 | 4 | 2.5 | 2,000 - 2,100 | Side Load |
Poplar | A | 1748 | 5 | 3 | 2,600 - 2,700 | Side Load |
Poplar | B | 1748 | 5 | 3.5 | 2,600 - 2,700 | Side Load |
Willow | A | 1894 | 5 | 3 | 2,900 - 3,000 | Side Load |
Create a free account for full website access and exclusive benefits.💥
🚀 Builder Incentives
🏡 Premium Property Access
💰 Advanced ROI Calculator
📊 The Investor Newsletter
✅ More!
"*" indicates required fields
Already have an account? Sign in.
Sign in for full website access and exclusive benefits.💥
🚀 Builder Incentives
🏡 Premium Property Access
💰 Advanced ROI Calculator
📊 The Investor Newsletter
✅ More!
New to our website? Create a free account.