Silo Ridge Estates in Byhalia, Mississippi offers modern farmhouse-style homes on spacious acre-plus wooded parcels, just minutes from Memphis. Built new for long-term value, each property combines energy-efficient construction with open, tenant-friendly layouts and low-maintenance finishes. Located in a landlord-friendly market with strong rental demand, these homes are professionally managed for turnkey ownership. Ideal for out-of-state buyers and 1031 exchange investors, Silo Ridge Estates delivers high-performing investment properties near Memphis with the durability and appeal to attract quality tenants year after year.
Byhalia, Mississippi, is strategically located near the junction of Interstate 22/Route 78 and Interstate 269, positioning it as a prime growth corridor within the Memphis metro. This convenient access is attracting major employers to the area, supporting strong job growth and a healthy rental market. The town offers the charm of a small community, with a traditional main street lined with boutique shops and locally owned businesses, yet remains fully connected to the economic drivers of the region. Residents enjoy a welcoming atmosphere, friendly neighbors, and a highly engaged city staff committed to supporting the community’s growth and quality of life. For investors, Byhalia’s location provides easy commutes to the Chickasaw Industrial Park, Collierville, Olive Branch, and downtown Memphis — all thriving employment centers that help sustain demand for well-built rental homes. This blend of accessibility, economic momentum, and small-town appeal makes Byhalia a compelling choice for those seeking high-performing investment properties near Memphis.
Loading map...
| Floor Plan | Elevation | Plan | Beds | Baths | Square Footage | Load Type |
|---|---|---|---|---|---|---|
| Blue Jay | C | 1666 | 4 | 3 | 2,100 - 2,200 | Front Load |
| Blue Jay | C | 1666 | 5 | 3 | 2,200 - 2,300 | Side Load |
| Cedar | A | 1500 | 4 | 2.5 | 2,200 - 2,300 | |
| Cypress | B | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
| Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
| Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Side Load |
| Dove | E | 1548 | 5 | 3 | 2,200 - 2,300 | Side Load |
| Dove | F | 1548 | 5 | 3 | 2,200 - 2,300 | Side Load |
| Hazel | A | 1520 | 4 | 2.5 | 2,200 - 2,300 | Side Load |
| Hazel | B | 1520 | 4 | 2.5 | 2,200 - 2,300 | Side Load |
| Laurel | D | 1826 | 5 | 3 | 2,400 - 2,500 | Side Load |
| Laurel | E | 1826 | 4 | 3 | 2,400 - 2,500 | Side Load |
| Magnolia | A | 1899 | 5 | 3.5 | 2,800 - 2,900 | Side Load |
| Magnolia | B | 1899 | 5 | 3 | 2,800 - 2,900 | Side Load |
| Monarch | B | 1470 | 4 | 2.5 | 2,200 - 2,300 | Side Load |
| Oriole | A | 1329 | 4 | 2.5 | 2,000 - 2,100 | Side Load |
| Poplar | A | 1748 | 5 | 3 | 2,600 - 2,700 | Side Load |
| Poplar | B | 1748 | 5 | 3.5 | 2,600 - 2,700 | Side Load |
| Robin | A | 1848 | 5 | 3 | 2,400 - 2,500 | |
| Willow | A | 1894 | 5 | 3 | 2,900 - 3,000 | Side Load |
"*" indicates required fields
Create a free investor account for premium website access and exclusive benefits.
"*" indicates required fields
Already have an account? Sign in.
Create a free investor account for premium website access and exclusive benefits.
New to our website? Create a free account.