Discover Carrington Estates, Meridian’s newest community in Oakland, Tennessee. This charming enclave of 44 homesites marries the tranquility of rural-suburban living with easy access to amenities like shopping centers, dining options, medical services, and top-tier schools. Each home in Carrington Estates is a testament to Meridian's commitment to excellence and style, offering sophisticated designs, sought-after finishes, and generously sized floor plans ranging from 2,000 to 3,300 square feet. Outdoor enthusiasts will enjoy the community’s well-maintained common areas, which support an active lifestyle while fostering connection with nature and neighbors. Carrington Estates isn’t just a place to live – it's a place to put down roots and create lasting memories.
LVP flooring in common areas
Carpet or LVP (upgrade) in the primary bedroom
Carpet in the secondary bedrooms
Ceramic tile in Premier primary bathrooms
LVP flooring in secondary bathrooms
Flat paint
Ceramic tile backsplashes in Premier kitchens
Granite or quartz (upgrade) countertops
Cultured marble bathroom countertops
9′ or 10′ ceilings
Designer Lighting Package
Stainless steel dishwasher, microwave, gas range (Premier) or electric range (Select)
Gas (Premier) or electric (Select) fireplace with modern mantle
| Floor Plan | Elevation | Plan | Beds | Baths | Square Footage | Load Type |
|---|---|---|---|---|---|---|
| Aspen | A | 4 | 2.5 | 1,700 - 1,800 | ||
| Blue Jay | C | 1666 | 5 | 3 | 2,200 - 2,300 | Side Load |
| Cedar | A | 1500 | 4 | 2.5 | 2,200 - 2,300 | |
| Cypress | B | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
| Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load |
| Cypress | B | 1794 | 5 | 3 | 2,500 - 2,600 | Side Load |
| Dove | D | 1548 | 5 | 3 | 2,200 - 2,300 | Front Load |
| Dove | E | 1548 | 5 | 3 | 2,200 - 2,300 | Front Load |
| Dove | F | 1548 | 5 | 3 | 2,200 - 2,300 | Front Load |
| Hazel | A | 1520 | 4 | 2.5 | 2,200 - 2,300 | Front Load |
| Hazel | B | 1520 | 4 | 2.5 | 2,200 - 2,300 | Front Load |
| Laurel | D | 1826 | 5 | 3 | 2,400 - 2,500 | Front Load |
| Laurel | E | 1826 | 5 | 3 | 2,500 - 2,400 | Front Load |
| Magnolia | A | 1899 | 5 | 3 | 2,800 - 2,900 | Front Load |
| Magnolia | A | 1899 | 5 | 3.5 | 2,800 - 2,900 | Side Load |
| Oriole | A | 1329 | 4 | 2.5 | 2,000 - 2,100 | Front Load |
| Poplar | A | 1748 | 5 | 3 | 2,600 - 2,700 | Front Load |
| Poplar | B | 1748 | 5 | 3 | 2,600 - 2,700 | Front Load |
| Redbird | A | 4 | 2.5 | 1,795 | ||
| Redbird | B | 4 | 2.5 | 1,795 | ||
| Robin | A | 5 | 3 | 2,400 - 2,500 | ||
| Sycamore | A | 2200 | 5 | 3 | 3,200 - 3,300 | Side Load |
Create a free investor account for premium website access and exclusive benefits.
"*" indicates required fields
Already have an account? Sign in.
Create a free investor account for premium website access and exclusive benefits.
New to our website? Create a free account.