Sales Price of California Property: $940K
Real Estate commissions/closing costs/repairs: $86K
Net proceeds from Sale: $854K
Purchase price of three (3) investment homes near Memphis: $805K
Pocketed funds: $49K
Property | Combined Number | 4254 ShinAult LaneOlive Branch MS | 6335 Darwood DrOlive Branch MS | 70 Fairway Hills DrOakland TN |
---|---|---|---|---|
Home Value | $791,000 | $270,000 | 262,000 | 259,000 |
Down Payment% | 100% | 100% | 100% | 100% |
Debt | -$ | -$ | -$ | -$ |
Down Payment$ | $791,000 | $270,000 | 262,000 | 259,000 |
Est. Closing Costs | $13,967 | $4,732 | $4,667 | $4,560 |
Est. Total Investment | $804,967 | $274,732 | $266,667 | $263,560 |
Est. Monthly Rent | $5,590 | $1,895 | $1,895 | $1,800 |
Gross Annual Rent | $67,080 | $22,740 | $22,740 | $21,600 |
Vacancy Allowance | $(1,342) | $(455) | $(455) | $(432) |
PM Fee | $(6,574) | $(2,229) | $(2,229) | $(2,117) |
Property Taxes | $(7,691) | $(3,440) | $(3,376) | $(875) |
Est. Propety Insurance | $(2,300) | $(750) | $(750) | $(800) |
Annual HOA Fees | $(593) | $(125) | $(200) | $(268) |
Maint. Allowance | $(1,315) | $(446) | $(466) | $(423) |
Net Operating Income | $47,266 | $15,296 | $15,285 | $16,685 |
Debt Service | $- | $- | $- | $- |
First Year Before-Tax Cash Flow | $25,389 | $15,296 | 15,285 | $16,685 |
First Year Cash Flow Per Month | $2,116 | $1,274 | $1,390 | $1,390 |
Cap Rate | 2.7% | 5.7% | 5.8% | 6.4% |
* This does not include potential tax implications
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields