Nestled in the DeSoto County gem of Olive Branch, The Preserve at Cedar Bluff offers a respite from the busyness of modern life. From the time you enter this serene new community, you’ll experience a sense of peace and possibility. The Preserve at Cedar Bluff includes both single-family and townhome residences ranging in size from 2,000 to 2,900 square feet. Its inviting farmhouse-inspired homes are designed for maximum comfort whether you’re hosting a large family gathering or choosing a cozy, quiet night in. Homesites offers up to ¼ acre of outdoor space for entertaining. The community’s gated area is where you’ll find the two-story townhomes. Each contemporary floor plan offers both the spaciousness and versatility desired by families today. BUILDER INCENTIVES AVAILABLE! — Contact our listing agents today for details.
 4 BDS
									4 BDS
								 2.5 BA
									2.5 BA
								 2,043 S.F.
									2,043 S.F.
								 4 BDS
									4 BDS
								 2.5 BA
									2.5 BA
								 2,043 S.F.
									2,043 S.F.
								 
															| Floor Plan | Elevation | Plan | Beds | Baths | Square Footage | Load Type | 
|---|---|---|---|---|---|---|
| Blue Jay | C | 1666 | 4 | 3 | 2,100 - 2,200 | Front Load | 
| Cedar | A | 1500 | 4 | 2.5 | 2,200 - 2,300 | |
| Cypress | B | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load | 
| Cypress | C | 1794 | 5 | 3 | 2,500 - 2,600 | Front Load | 
| Dove | E | 1548 | 5 | 3 | 2,200 - 2,300 | Front Load | 
| Dove | F | 1548 | 5 | 3 | 2,200 - 2,300 | Front Load | 
| Hazel | A | 1520 | 4 | 2.5 | 2,200 - 2,300 | Front Load | 
| Hazel | B | 1520 | 4 | 2.5 | 2,200 - 2,300 | Front Load | 
| Laurel | D | 1826 | 5 | 3 | 2,400 - 2,500 | Front Load | 
| Laurel | E | 1826 | 5 | 3 | 2,500 - 2,400 | Front Load | 
| Magnolia | A | 1899 | 5 | 3 | 2,800 - 2,900 | Front Load | 
| Maple | A | 1128 | 4 | 2.5 | 1,900 - 2,000 | |
| Mulberry | A | 1182 | 4 | 2.5 | 1,700 - 1,800 | |
| Oriole | A | 1329 | 4 | 2.5 | 2,000 - 2,100 | Front Load | 
| Oriole | B | 1329 | 4 | 2.5 | 2,000 - 2,100 | Front Load | 
| Poplar | A | 1748 | 5 | 3 | 2,600 - 2,700 | Front Load | 
| Poplar | B | 1748 | 5 | 3 | 2,600 - 2,700 | Front Load | 
Create a free investor account for premium website access and exclusive benefits.
"*" indicates required fields
Already have an account? Sign in.
Create a free investor account for premium website access and exclusive benefits.
New to our website? Create a free account.